Representing country | : | Not available |
Best result | : | 6 at Copenhagen Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-10 :: National :: Blackpool Junior Festival 2007 - Juvenile ST - Engalnd (place 75) |
Last competition recorded |
2008-03-28 :: National :: Junior Blackpool Dance Festival 2008 - Juvenile LA - England (place 73) |
|
All recorded competitions |
2008-03-28 | National - Junior Blackpool Dance Festival 2008 Juvenile LA | England | (place 73) |
2008-03-25 | National - Junior Blackpool Dance Festival 2008 Juvenile ST | England | (place 78) |
2008-02-17 | National - Copenhagen Open 2008 Juvenile II Latin | Denmark | (place 6) |
2008-02-16 | National - Copenhagen Open 2008 Juvenile II Standard | Denmark | (place 10) |
2008-02-15 | National - Copenhagen Open 2008 Juvenile 10 Dance | Denmark | (place 7) |
2007-04-13 | National - Blackpool Junior Festival 2007 Juvenile LA | Engalnd | (place 70) |
2007-04-10 | National - Blackpool Junior Festival 2007 Juvenile ST | Engalnd | (place 75) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|