Representing country | : | Not available |
Best result | : | 42 at IDSF Grand Slam Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-28 :: National :: Blackpool 1st Qual Amateur Latin - Adult Latin - England (place 202) |
Last competition recorded |
2007-09-01 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Usa (place 42) |
|
All recorded competitions |
2007-09-01 | IDSF - IDSF Grand Slam Latin Adult Latin | Usa | (place 42) |
2007-08-31 | IDSF - IDSF Grand Slam Standard Adult Standard | Usa | (place 58) |
2007-05-31 | National - Blackpool Amateur Ballroom Adult | England | (place 178) |
2007-05-30 | National - Blackpool 1st Qual Amateur Ballroom Adult Standard | England | (place 182) |
2007-05-29 | National - Blackpool Amateur Latin Adult | England | (place 224) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 202) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|