Representing country | : | Not available |
Best result | : | 5 at Sozwezdye 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-10-06 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 20) |
Last competition recorded |
2004-11-14 :: National :: Sozwezdye 2004 - Youth Latin - Russia (place 5) |
|
All recorded competitions |
2004-11-14 | National - Sozwezdye 2004 Youth Latin | Russia | (place 5) |
2004-10-23 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 99) |
2004-09-11 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 33) |
2004-06-17 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 20) |
2004-06-15 | IDSF - IDSF Youth Latin Youth Latin | Ukraine | (place 5) |
2004-03-12 | National - Russian Youth Latin 2004 Youth Latin | Russia | (place 140) |
2003-01-12 | IDSF - IDSF Internationa Open Latin Adult | France | (place 21) |
2002-10-06 | IDSF - IDSF Open Latin IDSF | Russia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|