Representing country | : | Not available |
Best result | : | 5 at 13th Belgium Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-18 :: National :: German Open 2007 - Junior II Latin - Germany (place 102) |
Last competition recorded |
2010-01-30 :: National :: Goldstadtpokal 2010 - Youth Latin - Germany (place 10) |
|
All recorded competitions |
2010-01-30 | National - Goldstadtpokal 2010 Youth Latin | Germany | (place 10) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 178) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 127) |
2009-06-14 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 35) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 154) |
2008-06-15 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 42) |
2008-02-02 | National - Goldstadtpokal 2008 Youth Latin | Germany | (place 9) |
2007-10-21 | National - 13th Belgium Open 2007 Junior Latin | Belgium | (place 5) |
2007-08-18 | National - German Open 2007 Junior II Latin | Germany | (place 102) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|