Representing country | : | Not available |
Best result | : | 3 at Skopje Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-27 :: National :: Skopje Open 2007 - Junior I Standard - Macedonia (place 4) |
Last competition recorded |
2009-03-14 :: National :: Dance Masters 2009 - Junior II Latin - Romania (place 32) |
|
All recorded competitions |
2009-03-14 | National - Dance Masters 2009 Junior II Latin | Romania | (place 32) |
2008-03-15 | National - Dance Masters 2008 Junior I Standard | Romania | (place 24) |
2007-12-16 | IDSF - IDSF Junior I Open Latin Junior I Latin | Slovenia | (place 8) |
2007-12-16 | IDSF - IDSF Junior II Open Standard Junior II Standard | Slovenia | (place 24) |
2007-12-15 | IDSF - IDSF Junior I Open Standard Junior I Standard | Slovenia | (place 10) |
2007-10-27 | National - Skopje Open 2007 Junior II Latin | Macedonia | (place 18) |
2007-10-27 | National - Skopje Open 2007 Junior I Latin | Macedonia | (place 3) |
2007-10-27 | National - Skopje Open 2007 Junior II Standard | Macedonia | (place 11) |
2007-10-27 | National - Skopje Open 2007 Junior I Standard | Macedonia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|