Representing country | : | Not available |
Best result | : | 1 at Allied Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-07 :: Multi :: The International Brentwood 2003 - Youth Standard - England (place 82) |
Last competition recorded |
2004-06-01 :: National :: Britsh Under 21 Ballroom 2004 - Under 21 ST - England (place 86) |
|
All recorded competitions |
2004-06-01 | National - Britsh Under 21 Ballroom 2004 Under 21 ST | England | (place 86) |
2004-05-30 | National - British Amateur RS Ballroom 2004 Adult Rising Stars ST | England | (place 149) |
2004-02-01 | National - Allied Championships 2004 Under 21 ST | England | (place 1) |
2004-02-01 | National - Allied Championships 2004 Adult Standard | England | (place 3) |
2003-11-20 | National - British National Amateur Championships 2 Adult Standard | England | (place 12) |
2003-11-20 | National - British Closed Championships 2003 Youth Standard | England | (place 12) |
2003-11-20 | National - British Closed Championships 2003 Adult Standard | England | (place 5) |
2003-10-07 | Multi - The International Brentwood 2003 Adult Standard | England | (place 132) |
2003-10-07 | Multi - The International Brentwood 2003 Youth Standard | England | (place 82) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|