Representing country | : | Not available |
Best result | : | 11 at Belgium Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-11 :: National :: 9th Belgium Supadance Open 2003 - Senior II Standard - Belgium (place 25) |
Last competition recorded |
2007-04-21 :: National :: Belgium Championships 2007 - Senior II Standard - Belgium (place 11) |
|
All recorded competitions |
2007-04-21 | National - Belgium Championships 2007 Senior II Standard | Belgium | (place 11) |
2006-02-12 | National - 6th Antwerp Stars Cup 2006 Senior III Standard | Belgium | (place 13) |
2006-02-11 | IDSF - IDSF Senior II Open Standard Senior II Standard | Belgium | (place 70) |
2005-02-05 | IDSF - IDSF Senior III Open Standard Senior III Standard | Belgium | (place 11) |
2005-02-05 | IDSF - IDSF Senior II Open Standard Senior II Standard | Belgium | (place 42) |
2004-10-16 | National - 10th Belgium Open 2004 Senior III Latin | Belgium | (place 17) |
2004-10-16 | IDSF - IDSF Senior II Open Standard Senior II Standard | Belgium | (place 49) |
2003-10-11 | National - 9th Belgium Supadance Open 2003 Senior II Standard | Belgium | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|