Representing country | : | Not available |
Best result | : | 1 at US National DanceSport Championships 200
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-04 :: National :: USA Dance National Dancesport 2008 - Senior II Latin - Usa (place 3) |
Last competition recorded |
2012-04-29 :: IDSF :: WDSF World Senior II Open Latin - Senior II Latin - Spain (place 61) |
|
All recorded competitions |
2012-04-29 | IDSF - WDSF World Senior II Open Latin Senior II Latin | Spain | (place 61) |
2010-04-02 | IDSF - IDSF Open World DanceSport Championships Senior II Latin Senior II Latin | Spain | (place 42) |
2009-05-03 | National - Emerald Ball 2009 Senior Latin | Usa | (place 2) |
2009-04-03 | National - US National DanceSport Championships 200 Senior II Latin | Usa | (place 1) |
2008-04-04 | National - USA Dance National Dancesport 2008 Senior II Latin | Usa | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|