Representing country | : | Not available |
Best result | : | 3 at Bloxwich 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-22 :: National :: Blackpool Amateur RS Ballroom - Adult - England (place 178) |
Last competition recorded |
2008-11-21 :: National :: Britisch National 2008 - Adult Standard - England (place 17) |
|
All recorded competitions |
2008-11-21 | National - Britisch National 2008 Adult Standard | England | (place 17) |
2008-11-20 | National - North of England Amateur Ballroom 2008 Adult Standard | England | (place 6) |
2008-09-29 | EADA - IDTA Midlands Championships 2008 Adult Standard | England | (place 20) |
2008-08-17 | National - Bloxwich 2008 Adult Standard | England | (place 3) |
2008-07-12 | National - Uk closed 2008 Adult Standard | England | (place 15) |
2008-05-28 | National - Blackpool Amateur Ballroom Adult | England | (place 151) |
2008-05-26 | National - Blackpool Amateur Latin Adults A Latin | England | (place 178) |
2008-05-22 | National - Blackpool Amateur RS Ballroom Adult | England | (place 178) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|