Representing country | : | Not available |
Best result | : | 3 at Great Gala of Dancing
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 4 Std |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-01-24 :: NADB :: Wijchen Swingt Internationaal - Debutanten 4 Junioren - The Netherlands (place 6) |
Last competition recorded |
2008-10-05 :: NADB :: Bavaria Dance Trophy 2008 - Debutanten 4 Latin - Netherlands (place 4) |
|
All recorded competitions |
2008-10-05 | NADB - Bavaria Dance Trophy 2008 Debutanten 4 Latin | Netherlands | (place 4) |
2008-10-05 | NADB - Bavaria Dance Trophy 2008 Debutanten 4 Std | Netherlands | (place 5) |
1999-04-11 | NADB - Great Gala of Dancing Latin Debutanten 4 | The Netherlands | (place 3) |
1999-03-28 | NADB - NK Latin Debutanten 4 Junioren | The Netherlands | (place 6) |
1999-01-24 | NADB - Wijchen Swingt Internationaal Latin Debutanten 4 | The Netherlands | (place 6) |
1999-01-24 | NADB - Wijchen Swingt Internationaal Debutanten 4 Junioren | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|