Representing country | : | Not available |
Best result | : | 9 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-22 :: IDSF :: IDSF International Open Latin - Adult Latin - Kazakhstan (place 26) |
Last competition recorded |
2009-08-21 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Germany (place 249) |
|
All recorded competitions |
2009-08-21 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 249) |
2009-08-20 | National - German Open Championships 2009 Adult Rising Stars ST | Germany | (place 190) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 284) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 227) |
2009-07-04 | IDSF - IDSF International Open Standard Adult Standard | Kazakhstan | (place 15) |
2009-04-19 | IDSF - IDSF Open Standard Adult Standard | Kazakhstan | (place 12) |
2009-04-18 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 15) |
2008-11-23 | IDSF - IDSF International Open Standard Adult Standard | Kazakhstan | (place 9) |
2008-11-22 | IDSF - IDSF International Open Latin Adult Latin | Kazakhstan | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|