Representing country | : | Not available |
Best result | : | 18 at WDSF Asian Pacific Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-07 :: National :: Taipei International Open 2008 - Youth Latin - Chinese Taipei (place 27) |
Last competition recorded |
2012-03-18 :: IDSF :: WDSF International Open Latin - Adult Latin - Russia (place 117) |
|
All recorded competitions |
2012-03-18 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 117) |
2012-03-17 | IDSF - WDSF International Open Standard Adult Standard | Russia | (place 110) |
2011-12-11 | IDSF - WDSF Asian Pacific Latin Adult Latin | Australia | (place 18) |
2011-10-08 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Taiwan | (place 32) |
2010-03-07 | IDSF - IDSF Grand Slam Latin Adult Latin | Japan | (place 57) |
2008-12-07 | National - Taipei International Open 2008 Youth Latin | Chinese Taipei | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|