Representing country | : | Not available |
Best result | : | 15 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-28 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 15) |
Last competition recorded |
2009-10-14 :: Professional :: The International Championships 2009 - Youth Under 21 Standard - England (place 101) |
|
All recorded competitions |
2009-10-14 | Professional - The International Championships 2009 Youth Under 21 Standard | England | (place 101) |
2009-10-11 | National - The Imperial 2009 Adult Standard | England | (place 71) |
2009-10-10 | National - The Imperial 2009 Youth Standard | England | (place 22) |
2009-05-26 | National - Blackpool - Under 21 Ballroom Adult Standard | England | (place 78) |
2009-05-24 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 137) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Ballroom Adult Rising Stars ST | England | (place 139) |
2009-05-18 | National - Crystal Palace Cup 2009 Adult Standard | England | (place 44) |
2009-04-18 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 43) |
2009-04-05 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 84) |
2009-04-03 | IDSF - IDSF Rising Stars Open Standard Adult Rising Stars ST | Czech Republic | (place 44) |
2009-03-28 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|