Representing country | : | Not available |
Best result | : | 24 at Antwerp Stars Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-05 :: National :: Antwerp Stars Cup 2010 - Adult Rising Stars LA - Belgium (place 24) |
Last competition recorded |
2010-03-26 :: IDSF :: IDSF Rising Stars Open Latin - Adult Latin - Czech Republic (place 43) |
|
All recorded competitions |
2010-03-26 | IDSF - IDSF Rising Stars Open Latin Adult Latin | Czech Republic | (place 43) |
2010-02-20 | IDSF - IDSF International Open Standard Adult Standard | Netherlands | (place 68) |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 75) |
2010-02-06 | IDSF - IDSF Grand Slam Latin Adult Latin | Belgium | (place 74) |
2010-02-05 | National - Antwerp Stars Cup 2010 Adult Rising Stars LA | Belgium | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|