Representing country | : | Not available |
Best result | : | 25 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-03-27 :: IDSF :: IDSF International Open Latin - Adult Latin - France (place 39) |
Last competition recorded |
2011-04-02 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - France (place 43) |
|
All recorded competitions |
2011-04-02 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | France | (place 43) |
2011-02-05 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Belgium | (place 78) |
2011-02-04 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Belgium | (place 29) |
2010-11-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | France | (place 71) |
2010-09-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Luxembourg | (place 45) |
2010-06-05 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 25) |
2010-03-27 | IDSF - IDSF International Open Latin Adult Latin | France | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|