Representing country | : | Not available |
Best result | : | 11 at WDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-10 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 17) |
Last competition recorded |
2012-03-11 :: IDSF :: WDSF Open Standard - Adult Standard - Ukraine (place 28) |
|
All recorded competitions |
2012-03-11 | IDSF - WDSF Open Standard Adult Standard | Ukraine | (place 28) |
2012-03-10 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 61) |
2011-10-09 | IDSF - WDSF OPEN LATIN Adult Latin | Ukraine | (place 18) |
2011-10-02 | IDSF - WDSF OPEN LATIN Adult Latin | Ukraine | (place 14) |
2011-10-02 | IDSF - WDSF OPEN STANDARD Adult Standard | Ukraine | (place 11) |
2011-04-16 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Ukraine | (place 44) |
2011-03-13 | IDSF - IDSF OPEN LATIN Adult Latin | Ukraine | (place 35) |
2011-03-12 | IDSF - IDSF OPEN LATIN Adult Latin | Lithuania | (place 35) |
2011-03-12 | IDSF - IDSF OPEN STANDARD Adult Standard | Ukraine | (place 23) |
2010-11-13 | IDSF - IDSF OPEN STANDARD Adult Standard | Ukraine | (place 14) |
2010-05-08 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 21) |
2010-04-10 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|