Representing country | : | Not available |
Best result | : | 3 at IDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-06-12 :: IDSF :: IDSF International Open Latin - Adult Latin - Sweden (place 8) |
Last competition recorded |
2011-04-02 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - France (place 12) |
|
All recorded competitions |
2011-04-02 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | France | (place 12) |
2011-02-19 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Denmark | (place 40) |
2010-12-19 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Latvia | (place 36) |
2010-11-19 | National - Austrian Open 2010 Adult Rising Stars LA | Austria | (place 18) |
2010-10-10 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Spain | (place 3) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 93) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 97) |
2010-07-04 | IDSF - IDSF Open Latin Adult Latin | Germany | (place 7) |
2010-07-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 4) |
2010-06-12 | IDSF - IDSF International Open Latin Adult Latin | Sweden | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|