Representing country | : | Not available |
Best result | : | 7 at WDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-07-13 :: IDSF :: WDSF World Championship Under 21 Standard - Youth Under 21 Standard - Italy (place 26) |
Last competition recorded |
2014-09-21 :: IDSF :: WDSF Open Latin - Adult Latin - Russia (place 13) |
|
All recorded competitions |
2014-09-21 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 13) |
2014-09-20 | IDSF - WDSF Open Standard Adult Standard | Russia | (place 7) |
2014-09-19 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Russia | (place 9) |
2014-09-14 | IDSF - WDSF World Open Standard Adult Standard | Czech Republic | (place 39) |
2014-09-13 | IDSF - WDSF World Open Latin Adult Latin | Czech Republic | (place 50) |
2014-09-12 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 13) |
2014-09-12 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Czech Republic | (place 7) |
2014-07-13 | IDSF - WDSF World Championship Under 21 Standard Youth Under 21 Standard | Italy | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|