Representing country | : | Not available |
Best result | : | 9 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-02-14 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Lithuania (place 9) |
Last competition recorded |
2015-03-08 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Finland (place 55) |
|
All recorded competitions |
2015-03-08 | IDSF - WDSF Youth Open Latin Youth Latin | Finland | (place 55) |
2015-03-08 | IDSF - WDSF Grand Slam Latin Adult Latin | Finland | (place 82) |
2015-03-07 | IDSF - WDSF Grand Slam Standard Adult Standard | Finland | (place 77) |
2015-02-15 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 10) |
2015-02-15 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 18) |
2015-02-14 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|