Representing country | : | Not available |
Best result | : | 5 at Holland Masters 2015
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-03-22 :: NADB :: NADB - QueenE Challenge Trophy - Debutanten 3 Standard - The Netherlands (place 11) |
Last competition recorded |
2015-10-04 :: NADB :: Holland Masters 2015 - Debutanten 3 Latin - The Netherlands (place 5) |
|
All recorded competitions |
2015-10-04 | NADB - Holland Masters 2015 Debutanten 3 Latin | The Netherlands | (place 5) |
2015-10-04 | NADB - Holland Masters 2015 Debutanten 2 Standard | The Netherlands | (place 16) |
2015-09-20 | NADB - De Grote Prijs van Twente Debutanten 3 Latin | The Netherlands | (place 5) |
2015-09-20 | NADB - De Grote Prijs van Twente Debutanten 2 Standard | The Netherlands | (place 14) |
2015-05-10 | NADB - NADB - NK Debutanten 4 Latin 2015 Debutanten 4 Latin | The Netherlands | (place 19) |
2015-05-10 | NADB - NADB - NK Debutanten 3 Standard 2015 Debutanten 3 Standard | The Netherlands | (place 19) |
2015-03-22 | NADB - NADB - QueenE Challenge Trophy Debutanten 4 Latin | The Netherlands | (place 10) |
2015-03-22 | NADB - NADB - QueenE Challenge Trophy Debutanten 3 Standard | The Netherlands | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|