Representing country | : | Not available |
Best result | : | 20 at GOC Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-11 :: National :: GOC Junior I Ten Dance - Junior I 10 Dance - Germany (place 45) |
Last competition recorded |
2016-08-13 :: National :: GOC Youth Open Ten Dance - Youth 10 Dance - Germany (place 54) |
|
All recorded competitions |
2016-08-13 | National - GOC Youth Open Ten Dance Youth 10 Dance | Germany | (place 54) |
2016-08-12 | IDSF - GOC Junior II Open Standard Junior II Standard | Germany | (place 20) |
2016-08-10 | National - GOC Junior II Open Latin Junior II Latin | Germany | (place 66) |
2016-08-09 | National - GOC Junior II Ten Dance Junior II 10 Dance | Germany | (place 35) |
2015-08-15 | IDSF - GOC Junior I Standard Junior I Standard | Germany | (place 50) |
2015-08-14 | National - GOC Junior II Standard Junior II Standard | Germany | (place 59) |
2015-08-13 | National - GOC Junior I Latin Junior I Latin | Germany | (place 77) |
2015-08-12 | IDSF - GOC Junior II Open Latin Junior II Latin | Germany | (place 118) |
2015-08-11 | National - GOC Junior I Ten Dance Junior I 10 Dance | Germany | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|