Representing country | : | Not available |
Best result | : | 4 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-02-27 :: IDSF :: WDSF International Open Latin - Adult Latin - Russian Federation (place 46) |
Last competition recorded |
2019-08-31 :: IDSF :: WDSF World Open Latin - Adult Latin - Thailand (place 36) |
|
All recorded competitions |
2019-08-31 | IDSF - WDSF World Open Latin Adult Latin | Thailand | (place 36) |
2019-06-29 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 39) |
2019-06-16 | IDSF - WDSF Open Latin Adult Latin | Japan | (place 4) |
2019-05-11 | IDSF - WDSF Asian Cup Latin Adult Latin | China | (place 11) |
2018-09-15 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 5) |
2018-04-21 | IDSF - WDSF Open Latin Adult Latin | People'S Republic Of China | (place 37) |
2017-09-03 | IDSF - WDSF World Open Latin Adult Latin | Thailand | (place 34) |
2016-04-16 | IDSF - WDSF Grand Slam Latin Adult Latin | Republic Of China | (place 36) |
2016-02-27 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|