Representing country | : | Not available |
Best result | : | 13 at The Blue Band of Berlin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-09 :: National :: The Blue Band of Berlin - Senior Latin - Germany (place 13) |
Last competition recorded |
2005-03-27 :: IDSF :: IDSF Senior II Open Standard - Senior II Standard - Germany (place 40) |
|
All recorded competitions |
2005-03-27 | IDSF - IDSF Senior II Open Standard Senior II Standard | Germany | (place 40) |
2005-03-26 | IDSF - IDSF Senior I Open Latin Senior I Latin | Germany | (place 24) |
2005-03-25 | IDSF - IDSF Senior I Open Standard Senior I Standard | Germany | (place 89) |
2004-06-05 | National - German Championships 2004 Senior Latin | Germany | (place 30) |
2004-04-09 | National - The Blue Band of Berlin Senior Latin | Germany | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|