Representing country | : | Not available |
Best result | : | 6 at Hessen Tanzt 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-30 :: National :: IDSF Junior II Open Latin - Junior II Latin - Austria (place 23) |
Last competition recorded |
2004-12-18 :: IDSF :: IDSF World Junior II Latin - Adult Latin - Latvia (place 20) |
|
All recorded competitions |
2004-12-18 | IDSF - IDSF World Junior II Latin Adult Latin | Latvia | (place 20) |
2004-12-11 | IDSF - IDSF Junior II Open Latin Junior II Latin | Slovenia | (place 7) |
2004-08-17 | National - German Open Championships 2004 Junior II Latin | Germany | (place 45) |
2004-05-08 | National - Hessen Tanzt 2004 Junior II Latin | Germany | (place 6) |
2004-04-30 | National - IDSF Junior II Open Latin Junior II Latin | Austria | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|