Representing country | : | Not available |
Best result | : | 7 at WDSF Under 21 Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-03-25 :: IDSF :: WDSF World Open Latin - Adult Latin - Belarus (place 69) |
Last competition recorded |
2019-05-11 :: IDSF :: WDSF Under 21 Open Standard - Youth Under 21 Standard - Ukraine (place 8) |
|
All recorded competitions |
2019-05-11 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Ukraine | (place 7) |
2019-05-11 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Ukraine | (place 8) |
2017-12-17 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 7) |
2017-10-29 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 19) |
2017-10-28 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 14) |
2017-03-26 | IDSF - WDSF World Open Standard Adult Standard | Belarus | (place 71) |
2017-03-25 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 32) |
2017-03-25 | IDSF - WDSF World Open Latin Adult Latin | Belarus | (place 69) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|