Representing country | : | Not available |
Best result | : | 4 at WDSF Under 21 Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-12-01 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 12) |
Last competition recorded |
2019-05-11 :: IDSF :: WDSF Under 21 Open Standard - Youth Under 21 Standard - Ukraine (place 4) |
|
All recorded competitions |
2019-05-11 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Ukraine | (place 4) |
2019-05-04 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 33) |
2019-03-24 | IDSF - WDSF Open Standard Adult Standard | Ukraine | (place 7) |
2019-03-10 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 45) |
2018-12-08 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 4) |
2018-12-08 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 19) |
2018-12-01 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 5) |
2018-12-01 | IDSF - WDSF Open Standard Adult Standard | Ukraine | (place 7) |
2018-04-21 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 45) |
2017-12-01 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|