Representing country | : | Not available |
Best result | : | 5 at IDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: National :: XI Polish Open 2004 - Juvenile ST - Poland (place 13) |
Last competition recorded |
2008-01-19 :: National :: Minsk 2008 - Junior II Standard - Byelorussia (place 9) |
|
All recorded competitions |
2008-01-19 | National - Minsk 2008 Junior II Standard | Byelorussia | (place 9) |
2008-01-19 | National - Minsk 2008 Junior II Latin | Byelorussia | (place 10) |
2007-09-30 | IDSF - IDSF Junior II Open Standard Junior II Standard | Latvia | (place 33) |
2006-10-07 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 5) |
2006-10-06 | IDSF - IDSF Junior I Open Standard Junior I Standard | Czech Republic | (place 5) |
2006-05-21 | National - Byelorussian Championships 2006 Junior I Latin | Byelorussia | (place 18) |
2004-06-12 | National - XI Polish Open 2004 Juvenile LA | Poland | (place 10) |
2004-06-12 | National - XI Polish Open 2004 Juvenile ST | Poland | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|