Representing country | : | Not available |
Best result | : | 1 at Croatian Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-23 :: National :: Pezinsky Strapec 2004 - Adult Latin - Slovakia (place 9) |
Last competition recorded |
2009-12-05 :: IDSF :: IDSF International Open Latin - Adult Latin - Croatia (place 56) |
|
All recorded competitions |
2009-12-05 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 56) |
2009-06-13 | IDSF - IDSF Open Latin Adult Latin | Slovenia | (place 27) |
2009-04-18 | National - Croation Latin Championships 2009 Adult Latin | Croatia | (place 11) |
2005-10-08 | IDSF - IDSF World Latin Adult Latin | Czech Republic | (place 70) |
2005-05-28 | National - Croation 10 Dance Championships 2005 Adults 10 Dance | Croation | (place 7) |
2005-05-15 | IDSF - Croatian Cup 2005 Adult Latin | Croatia | (place 1) |
2005-04-09 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 21) |
2004-12-11 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 47) |
2004-10-23 | National - Pezinsky Strapec 2004 Adult Latin | Slovakia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|