Representing country | : | Not available |
Best result | : | 14 at Autumn Rhythms 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-18 :: National :: V Petrovsky Cup 2004 - Youth Latin - Russia (place 43) |
Last competition recorded |
2007-10-21 :: IDSF :: IDSF International Open Latin - Adult Latin - Finland (place 43) |
|
All recorded competitions |
2007-10-21 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 43) |
2007-05-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 67) |
2007-03-10 | National - St Petersburg Open 2007 Adult Latin | Russia | (place 43) |
2006-10-07 | National - Autumn Rhythms 2006 Adult Latin | Russia | (place 14) |
2006-05-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 98) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 166) |
2004-12-19 | National - V Petrovsky Cup 2004 Youth Standard | Russia | (place 29) |
2004-12-18 | National - V Petrovsky Cup 2004 Youth Latin | Russia | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|