Representing country | : | Not available |
Best result | : | 14 at Mlawa 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-18 :: IDSF :: Crystal Cup 2005 - Youth Latin - Russia (place 224) |
Last competition recorded |
2005-05-14 :: National :: Mlawa 2005 - Youth Latin - Poland (place 14) |
|
All recorded competitions |
2005-05-14 | National - Mlawa 2005 Youth Latin | Poland | (place 14) |
2005-03-19 | National - Crystal Cup 2005 Youth Standard | Russia | (place 74) |
2005-03-19 | IDSF - Crystal Cup 2005 Adult Rising Stars LA | Russia | (place 136) |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 224) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|