Representing country | : | Not available |
Best result | : | 1 at All England Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-18 :: National :: Closed British 2005 - Senior over 50 ST - England (place 28) |
Last competition recorded |
2009-11-19 :: National :: British National 2009 - Senior over 50 ST - England (place 29) |
|
All recorded competitions |
2009-11-19 | National - British National 2009 Senior over 50 ST | England | (place 29) |
2009-10-18 | IDSF - IDSF Senior II Open Standard Senior II Standard | England | (place 10) |
2009-10-17 | IDSF - IDSF Senior I Open Standard Senior I Standard | England | (place 12) |
2008-11-21 | National - Britisch National 2008 Senior over 50 ST | England | (place 20) |
2008-09-28 | National - All England Championships 2008 Senior over 50 ST | England | (place 1) |
2008-01-20 | National - City of Manchester2008 Senior Standard | England | (place 6) |
2008-01-20 | National - City of Manchester2008 Senior over 50 ST | England | (place 1) |
2007-12-30 | National - The 2 Richards 2007 Senior II Standard | England | (place 3) |
2007-12-30 | National - The 2 Richards 2007 Senior I Standard | England | (place 5) |
2007-11-16 | National - The Closed British 2007 Senior over 50 ST | England | (place 21) |
2005-11-18 | National - Closed British 2005 Senior over 50 ST | England | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|