Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-06 :: IDSF :: IDSF World Latin - IDSF - Bern (place 48) |
Last competition recorded |
2006-11-25 :: WDC :: World Masters 2006 - Professional LA - Germany (place 29) |
|
All recorded competitions |
2006-11-25 | WDC - World Masters 2006 Professional LA | Germany | (place 29) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Jive Professional LA | England | (place 280) |
2005-11-26 | WD&DSC - World Masters Latin 2005 Professional ST | Austria | (place 18) |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 67) |
2000-05-14 | IDSF - IDSF Open Latin IDSF | Izola | (place 21) |
2000-04-23 | IDSF - IDSF Open Latin IDSF | Bacau | (place 5) |
1999-11-06 | IDSF - IDSF World Latin IDSF | Bern | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|