Representing country | : | Not available |
Best result | : | 1 at Northern Germany Latin Championships 200
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-01-15 :: National :: Universal Championships 2006 - Adult Latin - England (place 11) |
Last competition recorded |
2006-03-04 :: National :: Northern Germany Latin Championships 200 - Adult Latin - Germany (place 1) |
|
All recorded competitions |
2006-03-04 | National - Northern Germany Latin Championships 200 Adult Latin | Germany | (place 1) |
2006-02-26 | IDSF - IDSF International Open Latin Adult Latin | Ireland | (place 25) |
2006-02-24 | National - Celtic Classic 2006 Adult Rising Stars LA | Ireland | (place 8) |
2006-01-28 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 18) |
2006-01-18 | National - Uk Open Championships 2006 Adult Latin | England | (place 51) |
2006-01-17 | National - UK Open Championships 2006 Adult Rising Stars LA | England | (place 12) |
2006-01-15 | National - Universal Championships 2006 Adult Latin | England | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|