Representing country | : | Not available |
Best result | : | 1 at Dutch Open Challenge Trophy
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin III |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-10 :: NADB :: Euregio - Latin III - The Netherlands (place 5) |
Last competition recorded |
2000-04-24 :: NADB :: Holland Dans Spectakel - Latin III - The Netherlands (place 3) |
|
All recorded competitions |
2000-04-24 | NADB - Holland Dans Spectakel Latin III | The Netherlands | (place 3) |
2000-03-19 | NADB - De Bruijn-Bonel Latin III | The Netherlands | (place 4) |
2000-01-30 | NADB - Westlandse Kampioenschappen Latin III | The Netherlands | (place 2) |
1999-02-28 | NADB - Dutch Open Challenge Trophy Latin III | The Netherlands | (place 5) |
1999-02-21 | NADB - Dutch Open Challenge Trophy Latin Debutanten 1 | The Netherlands | (place 1) |
1999-01-24 | NADB - Wijchen Swingt Internationaal Latin Debutanten 1 | The Netherlands | (place 4) |
1998-12-05 | NADB - Cultuurstad Prijs Latin III | The Netherlands | (place 5) |
1998-11-29 | NADB - St. Nicolaas Latin Debutanten 1 | The Netherlands | (place 4) |
1998-10-18 | NADB - Voetisch Latin Debutanten 1 | Netherlands | (place 4) |
1998-10-10 | NADB - Euregio Latin III | The Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|