Representing country | : | Not available |
Best result | : | 2 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-11-17 :: IDSF :: IDSF International Open Latin - IDSF - Austria (place 30) |
Last competition recorded |
2002-09-21 :: IDSF :: IDSF InternationalOpen Latin - IDSF - Poland (place 9) |
|
All recorded competitions |
2002-09-21 | IDSF - IDSF InternationalOpen Latin IDSF | Poland | (place 9) |
2002-08-17 | IDSF - IDSF International Open Latin IDSF | Norway | (place 13) |
2002-06-02 | IDSF - IDSF Open Latin IDSF | Byelorussia | (place 2) |
2002-04-27 | IDSF - IDSF Open Latin IDSF | Poland | (place 2) |
2002-04-14 | IDSF - IDSF International Open Latin IDSF | Poland | (place 13) |
2002-04-05 | IDSF - IDSF Open Latin IDSF | Poland | (place 12) |
2002-03-16 | IDSF - IDSF Open Latin IDSF | Poland | (place 3) |
2001-12-29 | IDSF - IDSF International Open Latin IDSF | Latvia | (place 17) |
2001-12-08 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 10) |
2001-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 27) |
2001-11-17 | IDSF - IDSF International Open Latin IDSF | Austria | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|