Representing country | : | Not available |
Best result | : | 13 at IDSF INTERNATIONAL OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-12-05 :: IDSF :: IDSF International Open Standard - IDSF - Hradec KrÁLov&Eac (place 22) |
Last competition recorded |
2000-12-03 :: IDSF :: IDSF International Open Standard - IDSF - Czech Republic (place 35) |
|
All recorded competitions |
2000-12-03 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 35) |
2000-11-19 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 72) |
2000-11-18 | IDSF - IDSF International Open Standard IDSF | Austria | (place 83) |
2000-11-05 | IDSF - IDSF International Open Standard IDSF | Poland | (place 41) |
2000-09-30 | IDSF - IDSF Open Standard IDSF | Poland | (place 17) |
2000-06-10 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Sopot | (place 13) |
1999-12-05 | IDSF - IDSF International Open Standard IDSF | Hradec KrÁLov&Eac | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|