Representing country | : | Not available |
Best result | : | 15 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-10 :: IDSF :: IDSF International Open Latin - IDSF - St. Petersburg (place 21) |
Last competition recorded |
2000-01-16 :: IDSF :: IDSF Open Latin - IDSF - Minsk (place 17) |
|
All recorded competitions |
2000-01-16 | IDSF - IDSF Open Latin IDSF | Minsk | (place 17) |
1999-12-19 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 42) |
1999-11-27 | IDSF - IDSF International Open Latin IDSF | Byelorussia | (place 26) |
1999-11-07 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 15) |
1999-10-10 | IDSF - IDSF International Open Latin IDSF | St. Petersburg | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|