Representing country | : | Not available |
Best result | : | 19 at IDSFOpen to the World Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-10-18 :: IDSF :: IDSFOpen to the World Latin - IDSF - Belgium (place 41) |
Last competition recorded |
1998-04-13 :: IDSF :: IDSF International Open Latin - IDSF - France (place 25) |
|
All recorded competitions |
1998-04-13 | IDSF - IDSF International Open Latin IDSF | France | (place 25) |
1998-04-12 | IDSF - IDSF International Open Standard IDSF | France | (place 40) |
1997-10-26 | IDSF - IDSFOpen to the World Latin IDSF | Switzerland | (place 19) |
1997-10-18 | IDSF - IDSFOpen to the World Latin IDSF | Belgium | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|