Representing country | : | Not available |
Best result | : | 5 at IDSF Central European Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-03-22 :: IDSF :: IDSF Central European Standard - IDSF - Ukraine (place 5) |
Last competition recorded |
1998-05-09 :: IDSF :: IDSF European Latin - IDSF - Austria (place 25) |
|
All recorded competitions |
1998-05-09 | IDSF - IDSF European Latin IDSF | Austria | (place 25) |
1997-10-25 | IDSF - IDSF International Open Standaard IDSF | Finland | (place 10) |
1997-10-04 | IDSF - World Latin IDSF | Sweden | (place 39) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 27) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 27) |
1997-04-19 | IDSF - IDSF European Ten Dance IDSF | Austria | (place 15) |
1997-03-22 | IDSF - IDSF Central European Standard IDSF | Ukraine | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|