Representing country | : | Not available |
Best result | : | 2 at Silesia Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-27 :: National :: Silesia Cup 2006 - Youth Standard - Poland (place 4) |
Last competition recorded |
2007-11-24 :: National :: AS 2007 - Junior II Latin - Poland (place 20) |
|
All recorded competitions |
2007-11-24 | National - AS 2007 Junior II Latin | Poland | (place 20) |
2007-11-24 | National - AS 2007 Junior II Standard | Poland | (place 30) |
2007-10-07 | National - Jaworzno 2007 Junior II Latin | Poland | (place 14) |
2007-10-07 | National - Jaworzno 2007 Junior II Standard | Poland | (place 17) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Junior II 10 Dance | Poland | (place 39) |
2006-05-27 | National - Silesia Cup 2006 Youth Standard | Poland | (place 4) |
2006-05-27 | National - Silesia Cup 2006 Youth Latin | Poland | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|