Representing country | : | Not available |
Best result | : | 24 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-07 :: IDSF :: IDSF International Open Latin - Adult Latin - Czech Republic (place 38) |
Last competition recorded |
2007-05-05 :: National :: IV -Csepel Cup Hungarian Latin Ranking - Adult Latin - Hungary (place 34) |
|
All recorded competitions |
2007-05-05 | National - IV -Csepel Cup Hungarian Latin Ranking Adult Latin | Hungary | (place 34) |
2007-04-21 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 44) |
2007-03-10 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 67) |
2006-12-03 | National - MTASZ Ranking Competitions 2006 Adult Latin | Hungary | (place 26) |
2006-11-19 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 45) |
2006-11-11 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 24) |
2006-10-07 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|