Representing country | : | Not available |
Best result | : | 4 at IDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-20 :: National :: BeoDance Open - Junior I Standard - Yugoslavia (place 11) |
Last competition recorded |
2005-12-11 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Slovenia (place 20) |
|
All recorded competitions |
2005-12-11 | IDSF - IDSF Junior II Open Latin Junior II Latin | Slovenia | (place 20) |
2004-04-30 | National - IDSF Junior I Open Standard Junior I 10 Dance | Austria | (place 7) |
2004-04-30 | National - IDSF Junior I Open 10 Dance Junior I 10 Dance | Austria | (place 9) |
2004-04-30 | IDSF - IDSF Junior I Open Latin Junior I Latin | Austria | (place 9) |
2003-12-14 | IDSF - IDSF Junior I Open Latin Adult Latin | Slovenia | (place 4) |
2003-12-13 | IDSF - IDSF Junior I Open Standard Junior I Standard | Slovenia | (place 7) |
2003-09-21 | National - BeoDance Open Junior I Latin | Yugoslavia | (place 5) |
2003-09-20 | National - BeoDance Open Junior I Standard | Yugoslavia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|