Representing country | : | Not available |
Best result | : | 5 at German Pro Tour 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-25 :: WDC :: World Masters 2006 - Professional LA - Germany (place 27) |
Last competition recorded |
2009-08-21 :: WDC :: German Open Championships 2009 - Professional LA - Germany (place 41) |
|
All recorded competitions |
2009-08-21 | WDC - German Open Championships 2009 Professional LA | Germany | (place 41) |
2009-08-20 | Professional - German Open Championships 2009 Professional Rising Stars LA | Germany | (place 17) |
2007-10-27 | Professional - German Pro Tour 2007 Professional LA | Germany | (place 5) |
2007-10-20 | National - German Showdance Championships 2007 Professional SA Showdance | Germany | (place 5) |
2007-05-25 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 85) |
2007-04-14 | Professional - German Masters 2007 Professional LA | Germany | (place 8) |
2007-03-31 | Professional - DPV Pro Tour 2007 Professional LA | Germany | (place 5) |
2007-03-23 | Professional - German Professional Latin2007 Professional LA | Germany | (place 8) |
2006-11-25 | WDC - World Masters 2006 Professional LA | Germany | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|