Representing country | : | Not available |
Best result | : | 3 at Upper Austria Regional Standard 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults D Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-03 :: IDSF :: IDSF International Open Latin - Adult Latin - Germany (place 43) |
Last competition recorded |
2008-10-11 :: National :: Upper Austria Regional Standard 2008 - Adults D Standard - Austria (place 3) |
|
All recorded competitions |
2008-10-11 | National - Upper Austria Regional Standard 2008 Adults D Standard | Austria | (place 3) |
2008-03-29 | National - Austrian Latin Championships 2008 Adults A Latin | Austria | (place 5) |
2008-02-23 | National - Lower Austria Regional Championship Lati Adults A Latin | Austria | (place 3) |
2007-04-29 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 58) |
2007-04-21 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 47) |
2007-04-14 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 43) |
2007-03-31 | IDSF - IDSF International Open Latin Adult Latin | Czech | (place 84) |
2007-02-03 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|