Representing country | : | Not available |
Best result | : | 2 at Karkonosze Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-17 :: National :: Polish 10 Dance Championships 2007 - Youth 10 Dance - Poland (place 38) |
Last competition recorded |
2008-12-20 :: National :: Christmas Gala 2008 - Youth Latin - Poland (place 11) |
|
All recorded competitions |
2008-12-20 | National - Christmas Gala 2008 Youth Latin | Poland | (place 11) |
2008-12-20 | National - Christmas Gala 2008 Youth Standard | Poland | (place 10) |
2008-09-28 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 13) |
2008-09-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 25) |
2008-09-27 | IDSF - IDSF Open Standard Adult Standard | Portugal | (place 25) |
2008-09-27 | National - Karkonosze Open 2008 Youth Latin | Poland | (place 13) |
2008-09-27 | National - Karkonosze Open 2008 Adults A Standard | Poland | (place 2) |
2008-09-27 | National - Karkonosze Open 2008 Adults A Latin | Poland | (place 4) |
2008-09-27 | National - Karkonosze Open 2008 Youth Standard | Poland | (place 8) |
2008-04-27 | National - Silesia Open 2008 Youth Standard | Poland | (place 12) |
2008-04-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 23) |
2008-03-15 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 26) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Youth 10 Dance | Poland | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|