Representing country | : | Not available |
Best result | : | 6 at Barborka 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults B Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-17 :: National :: Polish 10 Dance Championships 2007 - Youth 10 Dance - Poland (place 44) |
Last competition recorded |
2007-11-10 :: National :: Barborka 2007 - Youth Latin - Poland (place 13) |
|
All recorded competitions |
2007-11-10 | National - Barborka 2007 Youth Latin | Poland | (place 13) |
2007-11-10 | National - Barborka 2007 Adults B Latin | Poland | (place 9) |
2007-11-10 | National - Barborka 2007 Youth Standard | Poland | (place 28) |
2007-11-10 | National - Barborka 2007 Adults B Standard | Poland | (place 6) |
2007-11-03 | National - Polish A-B Championships 2007 Adults B Standard | Poland | (place 47) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Youth 10 Dance | Poland | (place 44) |
|
|
Pomorska |
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|