Representing country | : | USA |
Best result | : | 5 at New Jersey State Championships 2007
|
Anything of public interest | : | Listen to each other. |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Dancing |
Begin partnership | : | 0000-00-00 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2007-03-16 :: National :: Crystal Leaf 2007 - Professional Rising Stars LA - Canada (place 5) |
Last competition recorded |
2007-10-27 :: National :: New Jersey State Championships 2007 - Professional LA - Usa (place 11) |
|
All recorded competitions |
2007-10-27 | National - New Jersey State Championships 2007 Professional LA | Usa | (place 11) |
2007-10-26 | National - New Jersey State Championships 2007 Professional Rising Stars LA | Usa | (place 5) |
2007-03-17 | National - Crystal Leaf 2007 Professional LA | Canada | (place 11) |
2007-03-16 | National - Crystal Leaf 2007 Professional Rising Stars LA | Canada | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|