Representing country | : | Not available |
Best result | : | 2 at Miss Ballroom Festival - Okt2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 4 Std |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-04-06 :: NADB :: De Bruijn-Bonel - Debutanten 4 Junioren - Netherlands (place 4) |
Last competition recorded |
2004-03-07 :: NADB :: Nationaal Regio Kampioenschap 2004 - Debutanten 4 Std - Netherlands (place 6) |
|
All recorded competitions |
2004-03-07 | NADB - Nationaal Regio Kampioenschap 2004 Debutanten 4 Std | Netherlands | (place 6) |
2003-10-05 | NADB - Miss Ballroom Festival - Okt2003 Debutanten 4 La | Netherlands | (place 2) |
2003-04-06 | NADB - Bruijn-Bonel Latin Debutanten 4 | The Netherlands | (place 2) |
2003-04-06 | NADB - Bruijn-Bonel Debutanten 4 Juniore | The Netherlands | (place 4) |
2003-04-06 | NADB - De Bruijn-Bonel Debutanten 4 Junioren | Netherlands | (place 4) |
2003-04-06 | NADB - De Bruijn-Bonel Latin Debutanten 4 | Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|