Representing country | : | Not available |
Best result | : | 17 at New Year Kaleidoscope 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II 8 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: New Year Kaleidoscope 2008 - Juvenile II 8 Dance - Russia (place 17) |
Last competition recorded |
2008-12-14 :: National :: Nikolai Ozerov Cup 2008 - Juvenile II 8 Dance - Russia (place 23) |
|
All recorded competitions |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Juvenile II 8 Dance | Russia | (place 23) |
2008-08-15 | National - German Open 2008 Juvenile II Latin | Germany | (place 35) |
2008-08-14 | National - German Open 2008 Juvenile II Standard | Germany | (place 45) |
2008-08-13 | National - German Open 2008 Juvenile II 8 Dance | Germany | (place 34) |
2008-03-28 | National - Junior Blackpool Dance Festival 2008 Juvenile LA | England | (place 38) |
2008-03-25 | National - Junior Blackpool Dance Festival 2008 Juvenile ST | England | (place 29) |
2008-01-19 | National - New Year Kaleidoscope 2008 Juvenile II 8 Dance | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|