Representing country | : | Not available |
Best result | : | 6 at Uk closed 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-07-12 :: National :: Uk closed 2008 - Senior over 50 ST - England (place 6) |
Last competition recorded |
2014-01-26 :: National :: BDF Star Championships 2014 - Senior II Standard - England (place 15) |
|
All recorded competitions |
2014-01-26 | National - BDF Star Championships 2014 Senior II Standard | England | (place 15) |
2014-01-26 | National - BDF Star Championships 2014 Senior III Standard | England | (place 7) |
2011-11-18 | National - Britisch National 2011 Senior over 50 ST | Engalnd | (place 28) |
2011-11-17 | National - Britisch National 2011 Senior Standard | Engalnd | (place 40) |
2009-11-19 | National - British National 2009 Senior over 50 ST | England | (place 29) |
2008-07-12 | National - Uk closed 2008 Senior over 50 ST | England | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|